| Management number | 238931969 | Release Date | 2026/07/14 | List Price | US$4.56 | Model Number | 238931969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect fusion of style and practicality in these Women’s High-Rise Relaxed Fit All Day Cargo Pants. Stay organized and prepared with expandable side flap utility pockets, perfect for storing your essentials on the go. Get on the right side with a contrasting pull tab further enhances both style and storage. The zip fly closure with snap button and rear elastic waistband ensures a comfortable fit, allowing for easy movement while maintaining a sleek silhouette. Whether you're heading to brunch, exploring the city, or running errands, dress them up or down to suit any occasion.
| UPC | 193863613156 |
|---|---|
| ASIN | B0CZ7S5DDY |
| Color | Ecru |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | YMI |
| Model Name | Relaxed Fit Colored Cargo Utility Pant |
| Rise Style | High Rise |
| Style Name | Relaxed Fit Colored Cargo Utility Pant |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | YMI |
| Style Number | P2002P1 |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 6 |
| Pants Form Type | Cargo |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | P2002P1 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual, Comfort |
| Global Trade Identification Number | 00193863613156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form