| Management number | 239278399 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239278399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609916619018 |
|---|---|
| ASIN | B0DHS94DP2 |
| Color | Darkness |
| Theme | Cycling, Running, Exercising |
| Impedance | 140 Ohms |
| Brand Name | AIMUZIKEER |
| Model Name | A8 PRO |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Control Type | Touch Control |
| Manufacturer | AIMUZIKEER |
| Model Number | A8 PRO |
| Audio Latency | 1 Milliseconds |
| BuiltIn Media | Charging Case, Ear tips with three size options (S/M/L), USB-C Charging Cable, User Manual, Wireless Earbuds (L/R) |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Indoor, Outdoor, Office, Camping, Beach |
| Audio Driver Size | 13.6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Sports |
| Compatible Devices | Phone,Android,iPad,PC,TV,Laptop |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 6 Hours |
| Carrying Case Width | 40 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 28 Millimeters |
| Carrying Case Length | 60 Millimeters |
| Carrying Case Weight | 40 Grams |
| Warranty Description | Two years warranty |
| Age Range Description | ALL |
| Customer Package Type | Standard packaging |
| Carrying Case Material | ABS |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports, Music/Call, Running, Driving |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form