| Management number | 238865561 | Release Date | 2026/07/14 | List Price | US$6.16 | Model Number | 238865561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Southpole builds the everyday jogger for how you actually wear it. These fleece men's joggers with pockets are cut with a relaxed seat and thigh, a tapered cuffed leg, and a mid rise that sits where you want it, so these blue sweatpants move with you from the gym to the couch and everywhere in between.The 230 GSM brushed fleece interior holds warmth without the bulk of heavy sweats. As men's sweatpants with pockets, they give you two front pockets plus a rear patch pocket to keep your phone, keys, and wallet close, and because they are mens lightweight joggers with pockets, you can wear them year round without overheating.The ribbed elastic waistband and flat adjustable drawstring let you set the fit yourself, which is what makes them dependable men's athletic joggers for training days. They are the kind of gym sweatpants men reach for again and again, holding up through workouts and still looking right on the way home.Offered in a full range of regular and big and tall sizes, so check the size chart and order the fit that works for you. Machine washable and ready for daily wear, these blue joggers are the pair you grab first.
| UPC | 883399595339 |
|---|---|
| ASIN | B081B8WWCX |
| Color | New Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Cuffed |
| Brand Name | Southpole |
| Life Event | Everyday Wear |
| Model Name | Fleece Joggers for Men With Pockets, Lightweight Cuffed Sweatpants for Men |
| Rise Style | Mid Rise |
| Sport Type | Gymnastics, Handball, Martial Art, Running, Yoga |
| Style Name | Fleece Joggers for Men With Pockets, Lightweight Cuffed Sweatpants for Men |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 16 ounces |
| Manufacturer | Southpole |
| Style Number | 9001-1570 |
| Material Type | Polyester |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 9007-1570S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form