| Management number | 228896941 | Release Date | 2026/05/31 | List Price | US$372.00 | Model Number | 228896941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SSD specifically engineered for data centersSamsung's datacenter SSD allows data center architects to achieve reliable, high storage capacity that delivers on performance.Specifications Part Number: MZ7LH1T9HMLT-00005 Capacity: 1.92 TB Form Factor: 2.5 inch Interface: SATA 6Gb/sPerformance: Sequential Read Speed: up to 550 MB/s Sequential Write Speed: up to 520 MB/s Random Read Speed: 98K IOPS Random Write Speed: 25K IOPS DWPD: 1.3 DWPD
| UPC | 610822791101 |
|---|---|
| ASIN | B07GD3GKGV |
| Brand | Samsung |
| Color | Black |
| Model Name | MZ7LH1T9HMLT |
| Read Speed | 550 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 0.01 Ounces |
| Media Speed | 520 megabits_per_second |
| Manufacturer | Samsung |
| Model Number | MZ7LH1T9HMLT-00005 |
| BuiltIn Media | SATA cable, manual |
| HardDrive Size | 1.92 TB |
| Mfr Part Number | MZ7LH1T9HMLT-00005 |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 6 Gigabits Per Second |
| Enclosure Material | Nand |
| Additional Features | Portable |
| Hard Disk Interface | Serial ATA |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | ATA |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 1920 GB |
| Specific Uses For Product | storage |
| Cache Memory Installed Size | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form