| Management number | 227365013 | Release Date | 2026/05/09 | List Price | US$16.93 | Model Number | 227365013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845716270 |
|---|---|
| ASIN | B00J5HGRG0 |
| Brand Name | RockShox |
| Style Name | Rear Shock Spring |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Rock Shox |
| Model Number | 00.4118.026.024 |
| Material Type | Multi |
| Item Type Name | Rock Shox Vivid Kage Steel Coil Rear Shock Spring 240 mm x 76 mm - Grey, 550 lb |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Rock Shox Vivid Kage Steel Coil Rear Shock Spring 240 mm x 76 mm - Grey, 550 lb |
| Manufacturer Part Number | RockShox-RS1691 |
| Compatible with Vehicle Type | Bicycle |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00710845716270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form