| Management number | 229412974 | Release Date | 2026/05/31 | List Price | US$13.58 | Model Number | 229412974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, lock into the FUTURE. The soft upper combines a lightweight yet durable synthetic and a stretchy collar for a supportive fit, so you can create without constraints throughout the 90 minutes.


| UPC | 197673091500 |
|---|---|
| ASIN | B0D8R4JHRJ |
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Future Play Turf Training Soccer Shoes |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Future 8 Play Turf Soccer Cleat |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal to moderate |
| Special Features | Lightweight Support Frame and Low-Profile Rubber Outsole for Speed and Agility |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10839602 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form