| Management number | 221580915 | Release Date | 2026/05/03 | List Price | US$6.05 | Model Number | 221580915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Cream |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | medicube |
| Scent Name | Unscented |
| Unit Count | 1.69 Fluid Ounces |
| Manufacturer | APR |
| Number of Items | 1 |
| Product Benefits | Ceramide, Cica, Collagen, Hyaluronic Acid, Natural Glow, No White Cast, Non-Sticky, Peptides, Soothing, Ultra-Violet Protection |
| Package Size Name | Single |
| Additional Features | Collagen Infusion for Glowing Skin |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Daily Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form