| Management number | 219112869 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219112869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black&red |
|---|---|
| Pattern | Graphic Print |
| Brand Name | LafyKoly |
| Strap Type | Non-Adjustable |
| Unit Count | 1 Count |
| Swimwear Top Form | Rash Guard Top |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form