| Management number | 239049993 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239049993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 355292462860 |
|---|---|
| ASIN | B08GL2WLNF |
| Color | Black and White Checkered |
| Pattern | Checkered |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Skinny |
| Brand Name | Elite Kitchens Apparel |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | High Rise |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Inseam Length | 30 Centimeters |
| Material Type | Polyester |
| Occasion Type | Cooking |
| Pattern Style | Checkered |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | side pockets |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form