| Management number | 237970779 | Release Date | 2026/07/11 | List Price | US$215.60 | Model Number | 237970779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DELSEY PARIS Helium Aero luggage collection is both stylish and secure. This collection features two full packing compartments and is created with 100% polycarbonate material. The TSA-accepted lock provides maximum security and allows only TSA agents to access your belongings during travel.
| Brand | DELSEY PARIS |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Piece count | 3 |
| Color | Red |
| Luggage overall dimension length | 31.75 in |
| Luggage overall dimension width | 20.75 in |
| Luggage overall dimension depth | 12.75 in |
| Weight | 29.7 lb |
| Carrying type | Rolling |
| Material | Polycarbonate |
| Is tsa-approved | Y |
| Bag/case feature | Expandable |
| Pattern | Solid Print |
| Shape | Rectangle |
| Items included | 1 Carry-On, 2 Checked suitcase |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 2 |
| Number of pockets | 2 |
| Handle type | Double-Bar |
| Handle material | Metal |
| Handle style | Standard |
| Size descriptor | Large |
| Holding capacity | 3 PC Set |
| Interior color | Red |
| Fastener type | Zipper |
| Fabric material percentage | 100 |
| Assembled product dimensions (l x w x h) | 12.75 x 20.75 x 31.75 in |
| Luggage inner dimension length | 28.75 in |
| Luggage inner dimension width | 19.25 in |
| Luggage inner dimension depth | 12.5 in |
| Model | 07603RD |
| Designer | Delsey Paris |
| Hardware finish | Metal |
| Zipper material | Metal |
| Fabric care instructions | Wipe clean with a damp cloth |
| Age group | Adult, Teen, Tween |
| Gender | Unisex |
| Activity | Travel |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 3 |
| Compatible devices | 15.6-inch laptop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form