| Management number | 231514325 | Release Date | 2026/06/18 | List Price | US$26.00 | Model Number | 231514325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reliably rugged, these men's Carhartt pants have a closer-to-the-body fit and plenty of pockets for all your daily essentials. They're built to move, stretch, and flex with you as you work.





| UPC | 197219398636 |
|---|---|
| ASIN | B0D3J37VSX |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Slim Tapered Rugged Flex Duck Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Slim Tapered Rugged Flex Duck Pant |
| Waist Size | 34 Inches |
| Weave Type | Plain weave |
| Fabric Type | 99% Cotton, 1% Spandex |
| Has Pockets | Yes |
| Manufacturer | Carhartt |
| Style Number | 106414 |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Collection Name | Carhartt |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Pocket Description | Five pockets |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 106414 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | work activities, outdoor labor-intensive tasks |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Daily |
| Global Trade Identification Number | 00197219398636 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form