| Management number | 228379456 | Release Date | 2026/05/31 | List Price | US$399.60 | Model Number | 228379456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DXB537SF |
|---|---|
| Color | White |
| Noise | 29 Decibels |
| Voltage | 220 Volts |
| Wattage | 2100 watts |
| Capacity | 1550 Cubic Feet |
| Room Type | Bedroom, Living Room |
| Brand Name | Albott |
| Efficiency | High |
| Floor Area | 1500 Square Feet |
| Model Name | SEER 19 24K 220V |
| Start Year | 2023 |
| Unit Count | 2.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 24 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Happy Tao |
| Model Number | SAC011 |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing, Auto Clean, Fast Cooling, Heating & Cooling Function, Inverter Compressor |
| Included Components | Indoor unit, instruction manual, batteries, remote control, hanging plate on the back, drain pipe for inner unit, installation dimension drawing, 14.76 Ft communication wires, outdoor unit, wall sleeve, putty, copper connection pipe - air pipe, copper connection pipe - liquid pipe, 8.2 Ft power cord, tape |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 29.92"D x 11.61"W x 7.9"H |
| Air Conditioner Application | Residential Indoor |
| Seasonal Energy Efficiency Ratio SEER | 19.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form