| Management number | 239214394 | Release Date | 2026/07/14 | List Price | US$39.60 | Model Number | 239214394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GZVJCPJC |
|---|---|
| Brand | TianfuSpanda |
| Color | Black |
| Autofocus | Yes |
| ISO Range | 100-6400 |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Frame Rate | 30 fps |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | 330° rotating lens with F/1.8 aperture and face tracking capabilities. |
| File Format | JPEG |
| Form Factor | Handheld |
| Screen Size | 1.72 Inches |
| Sensor Type | CMOS |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LED |
| Manufacturer | TianfuSpanda |
| Model Number | HJD05 |
| Optical Zoom | 4 x |
| BuiltIn Media | 1*64G TF Card, 1*Charging Cable 1*Hand Strap 1*User Manual, 1*Tripod, 1*Vlog Camera |
| Has SelfTimer | Yes |
| Aperture modes | F1.8 |
| Battery Weight | 3 Grams |
| Focus Features | Autofocus |
| Special Feature | Face Detection |
| Battery Capacity | 2400 Milliamp Hours |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Light Sensitivity | ISO 6400 |
| Photo Sensor Size | 1/2.8-inch |
| Compatible Devices | Laptop, Smartphone |
| Image Capture Type | Stills & Video |
| Image stabilization | 6-Axis |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 7 Hours |
| Maximum Focal Length | 200 Meters |
| Minimum Focal Length | 50 Centimeters |
| Supported Media Type | Micro SD |
| Video Capture Format | MP4 |
| Auto Focus Technology | Face Detection |
| Are Batteries Included | Yes |
| Supported Audio Format | MP4 |
| Total Still Resolution | 64 MP |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 50 MP |
| Manufacturer Part Number | HJD05 |
| Specific Uses For Product | Vlogging |
| Display Maximum Resolution | 3840 x 1440 |
| Display Resolution Maximum | UHD Pixels |
| Effective Still Resolution | 64 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form