| Management number | 229286814 | Release Date | 2026/05/31 | List Price | US$90.80 | Model Number | 229286814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204044952 |
|---|---|
| ASIN | B07THMRXM4 |
| Color | BLACK |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1TL01101509 |
| Material Type | Thermoplastic Rubber |
| Item Type Name | Automotive covers/protectors |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 3D MAXpider L1TL01101509: Tesla Model X 5-Seat 2016-2021 Kagu Black R1 R2 |
| Manufacturer Part Number | L1TL01101509 |
| Compatible with Vehicle Type | 5 Seats |
| Item Dimensions L x W x Thickness | 37"L x 6"W x 32"Th |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00190204044952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form