| Management number | 240265733 | Release Date | 2026/07/16 | List Price | US$2.74 | Model Number | 240265733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Planters Unsalted Dry Roasted Peanuts are sure to add some delicious crunch to your heart healthy diet. Scientific evidence suggests but does not prove that eating 1.5 oz per day of most nuts as part of a diet low in saturated fat and cholesterol and not resulting in increased caloric intake, may reduce the risk of heart disease
| Nut type | Peanuts |
|---|---|
| Brand | PLANTERS |
| Flavor | Unsalted |
| Food preparation method | Dry Roasted |
| Size | 16 oz |
| Container type | Jar |
| Product net content parent | 2 Count |
| Food form | Pieces |
| Texture | Crunchy |
| Food condition | Shelf-Stable |
| Shelf life | 90 days |
| Product line | Unsalted Dry Roasted Peanuts |
| Occasion | All Occasion |
| Manufacturer | Planters |
| Total count | 2 |
| Size descriptor | Regular |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--hpG6g9ea--/b10548a6df7717a33b0dd5b8a8bb13903cb55f5d.jpg |
| Ingredient list image | https://m.media-amazon.com/images/I/81qkRYdXXvL._SX569_.jpg |
| Weight | 16 oz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form